Mitsubishi Fuso Fighter
Body Style: | Truck |
Transmission: | Manual |
Engine: | 8200cc |
Stock Number: | 34731 |
Chassis Number: | FK618H-E-6D17 |
View Details
Price :
$13,400
FOB Price
1996 Range Rover Mini
Body Style: | SUV |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 1.3 |
Stock Number: | 34793 |
Chassis Number: | XN12A |
Color: | Red |
View Details
Price :
$5,800
FOB Price
1998 Toyota Starlet Glanza S Limited
Body Style: | Hatchback |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 1.3 |
Stock Number: | 34927 |
Chassis Number: | EP91 |
Color: | White |
View Details
Price :
$6,900
FOB Price
2002 Subaru Impreza WRX STI
Body Style: | Sedan |
Transmission: | Manual |
Engine: | 2.0 |
Stock Number: | 92930 |
Color: | Silver |
View Details
Price :
$5,600
FOB Price
2005 Toyota Allion G
Body Style: | Sedan |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 1.8 |
Stock Number: | 34933 |
Chassis Number: | ZZT240 |
Color: | Silver |
View Details
Price :
$3,000
FOB Price
2006 Toyota coaster Bus
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 4.0 |
Stock Number: | 34964 |
Chassis Number: | XZB51 |
Color: | White |
View Details
Price :
$14,100
FOB Price
2007 ISUZU FORWARD
Body Style: | Truck |
Transmission: | Automatic |
Drivetrain: | 4WD |
Stock Number: | 34843 |
Chassis Number: | 5190CC |
Color: | White |
View Details
Price :
$9,200
FOB Price
2007 Isuzu Elf Bucket Truck
Body Style: | Truck |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 2990CC |
Chassis Number: | NKR85 |
Color: | White |
View Details
Price :
$9,800
FOB Price
2008 Honda CR-V
Body Style: | SUV |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 2.4 |
Stock Number: | 31577 |
Chassis Number: | RE3-11***** |
Color: | White |
View Details
Price :
$3,800
FOB Price
2009 Nissan Cube
Body Style: | Hatchback |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 1.5 |
Stock Number: | 30089 |
Chassis Number: | Z12 |
Color: | Grey |
View Details
Price :
$1,400
FOB Price